The long chainstay and 29" wheels give it a really stable platform. You can weight and skid the back into a corner with real control. On the steep switchbacks, it can be a bit harder to turn and you need to pick your lines just right.
The Trance is an amazing technical climber. The electronic suspension firms up, give you ground clearance and you put your power right into the ground.
A choice of 625Wh, 750Wh and 800Wh batteries gives you great choice across the range.
Check the prices in your region | |
---|---|
Worldwide | Buy at Giant Bicycles |
Specification
Model | E+ 2 | E+ 1 | E+ 0 | E+ Ltd |
---|---|---|---|---|
Price | EU: €6399 US: $6800 | EU: €7299 | EU: €8399 US: $9300 | US: $15000 |
Frame Material | Carbon | Carbon | Carbon | Carbon |
Weight | ||||
Adjustable Geometry | Flip Chip | Flip Chip | Flip Chip | Flip Chip |
Motor | Giant SyncDrive Pro 2 (85Nm) | Giant SyncDrive Pro 2 (85Nm) | Giant SyncDrive Pro 2 (85Nm) | Giant SyncDrive Pro 2 (85Nm) |
Battery | Giant EnergyPak Smart 625 (625Wh) | Giant EnergyPak Smart 625 (625Wh) | Giant EnergyPak Smart 625 (625Wh) | Giant EnergyPak 800 (800Wh) |
Quick Release Battery | ||||
Display | Giant RideControl GO | Giant RideControl GO | Giant RideControl GO | Giant RideControl GO |
Front Fork | Fox 36 Float Performance | Fox 36 Live Valve Grip2 | Fox 36 Live Valve | Fox 36 Factory Live Valve |
Rear Shock | Fox DPS Performance Evol | Fox Float X Live Valve | Fox Float X Factory Live Valve | Fox Float X Factory Live Valve |
Suspension Travel | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm | F: 150mm R: 140mm |
Seatpost | Giant Contact Switch Dropper (L: 170mm travel) | Giant Contact Switch Dropper (L: 170mm travel) | Giant Contact Switch Dropper (L: 170mm travel) | SRAM Reverb AXS |
Brakes | Shimano M420 | Shimano M6100 | Shimano XT | SRAM Code RSC |
Rear Derailleur | Shimano Deore SLX | Shimano XT | Shimano XT | SRAM X01 Eagle AXS |
Cassette | Shimano M6100 12 speed | Shimano M6100 12 speed | Shimano M7100 12 speed | SRAM Eagle XG-1299 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Dissector | F: Maxxis Assegai R: Maxxis Dissector | F: Maxxis Assegai R: Maxxis Dissector | F: Maxxis Minion DHF R: Maxxis Dissector |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Low | High |
R Reach | 482mm | 489mm |
SH Stack Height | 621mm | 614mm |
SL Seattube Length | 450mm | 450mm |
WB Wheelbase | 1268mm | 1269mm |
CL Chainstay Length | 473mm | 473mm |
BB Height | ||
SA Seattube Angle | 76.0° | 76.7° |
SO Standover Height | 718mm | 726mm |
HA Headtube Angle | 65.8° | 66.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.